WordPress.org tag
shortcode
1,609 WordPress plugins are tagged shortcode, ranked here by active sites on (UTC). Shortcodes Ultimate leads with 417,499 active sites.
Biggest plugins
| Rank | Plugin | Active sites | 7d change | 30d change |
|---|---|---|---|---|
| #1 | Shortcodes Ultimate | 417,499 | -3,318 (-0.8%) | – |
| #2 | MW WP Form | 209,142 | -879 (-0.4%) | – |
| #3 | Shortcoder | 109,264 | -468 (-0.4%) | – |
| #4 | Display Posts | 79,388 | -18 (-0.02%) | – |
| #5 | Better Font Awesome | 66,647 | -787 (-1.2%) | – |
| #6 | Column Shortcodes | 63,222 | -664 (-1.0%) | – |
| #7 | eRecht24 Legal Texts | 54,205 | -161 (-0.3%) | – |
| #8 | Shortcode in Menus | 50,230 | -580 (-1.1%) | – |
| #9 | Advanced iFrame | 43,500 | -508 (-1.2%) | – |
| #10 | Insert Pages | 39,003 | +148 (+0.4%) | – |
| #11 | Team Members | 27,579 | -15 (-0.1%) | – |
| #12 | Donations via PayPal | 25,438 | +91 (+0.4%) | – |
| #13 | Forget About Shortcode Buttons | 25,203 | -12 (-0.05%) | – |
| #14 | Reusable Blocks Extended | 19,630 | -67 (-0.3%) | – |
| #15 | The Events Calendar Shortcode & Block | 19,608 | -45 (-0.2%) | – |
| #16 | Kaya QR Code Generator | 19,369 | -66 (-0.3%) | – |
| #17 | Content Blocks (Custom Post Widget) | 17,401 | -54 (-0.3%) | – |
| #18 | Events Shortcodes For The Events Calendar | 17,191 | +110 (+0.6%) | – |
| #19 | HTML Page Sitemap (Block and Shortcode) | 16,619 | 0 (0%) | – |
| #20 | Meks Flexible Shortcodes | 16,094 | -164 (-1.0%) | – |
| #21 | Shortcode Widget | 15,729 | +21 (+0.1%) | – |
| #22 | Tabby Responsive Tabs | 15,465 | -47 (-0.3%) | – |
| #23 | Shortcode for Current Date | 15,378 | +30 (+0.2%) | – |
| #24 | Contact Form 7 Shortcode Enabler | 14,514 | +23 (+0.2%) | – |
| #25 | Simple Map | 13,403 | -2,275 (-14.5%) | – |
| #26 | WP Date and Time Shortcode | 13,230 | +14 (+0.1%) | – |
| #27 | Responsive Pricing Table | 13,185 | -89 (-0.7%) | – |
| #28 | Posts in Page | 12,731 | +34 (+0.3%) | – |
| #29 | Simple Divi Shortcode | 12,196 | +49 (+0.4%) | – |
| #30 | Copy Anything to Clipboard for WordPress | 11,277 | -27 (-0.2%) | – |
| #31 | Shortcode Redirect | 10,181 | +30 (+0.3%) | – |
| #32 | Genesis Columns Advanced | 9,924 | -65 (-0.7%) | – |
| #33 | Dynamic Month & Year into Posts | 8,632 | -84 (-1.0%) | – |
| #34 | Themify Shortcodes | 7,694 | 0 (0%) | – |
| #35 | Automatic Copyright Year | 6,234 | -18 (-0.3%) | – |
| #36 | Disable Author Pages | 5,631 | -34 (-0.6%) | – |
| #37 | SoundCloud Shortcode | 5,276 | +5 (+0.1%) | – |
| #38 | Child Pages Shortcode | 5,038 | +19 (+0.4%) | – |
| #39 | Bootstrap Shortcodes | 4,758 | -23 (-0.5%) | – |
| #40 | Responsive Tabs | 4,602 | -14 (-0.3%) | – |
| #41 | Basic URL ShortCodes | 4,469 | -1 (-0.02%) | – |
| #42 | Shortcodes Finder | 4,451 | -21 (-0.5%) | – |
| #43 | Spreaker Shortcode | 4,324 | -38 (-0.9%) | – |
| #44 | YITH WooCommerce Product Slider Carousel | 4,212 | -48 (-1.1%) | – |
| #45 | Auto Copyright Year Updater | 3,956 | -36 (-0.9%) | – |
| #46 | Snippet Shortcodes | 3,843 | -59 (-1.5%) | – |
| #47 | Etsy Shop | 3,707 | -37 (-1.0%) | – |
| #48 | W4 Post List | 3,627 | -30 (-0.8%) | – |
| #49 | Matterport Shortcode | 3,440 | -2 (-0.1%) | – |
| #50 | Columns | 3,343 | -15 (-0.4%) | – |
Showing the top 50 of 1,609 plugins. Browse more shortcode plugins in the screener
Related tags
widget · embed · post · posts · shortcodes · block · woocommerce · gutenberg · page · content · video · gallery