Top plugin tags
| Rank | Tag | Plugins |
|---|
| #1 | woocommerce | 10,951 |
| #2 | seo | 3,007 |
| #3 | widget | 2,689 |
| #4 | AI | 2,600 |
| #5 | security | 1,875 |
| #6 | admin | 1,844 |
| #7 | shortcode | 1,609 |
| #8 | elementor | 1,439 |
| #9 | post | 1,375 |
| #10 | gutenberg | 1,352 |
| #11 | analytics | 1,310 |
| #12 | posts | 1,272 |
| #13 | ecommerce | 1,262 |
| #14 | email | 1,241 |
| #15 | comments | 1,192 |
| #16 | performance | 1,137 |
| #17 | chatbot | 1,122 |
| #18 | block | 1,053 |
| #19 | login | 1,026 |
| #20 | payment gateway | 1,015 |
| #21 | images | 1,003 |
| #22 | content | 912 |
| #23 | image | 906 |
| #24 | checkout | 858 |
| #25 | contact form | 840 |
| #26 | gallery | 819 |
| #27 | live chat | 810 |
| #28 | media | 803 |
| #29 | contact form 7 | 797 |
| #30 | accessibility | 773 |
| #31 | shipping | 760 |
| #32 | chat | 755 |
| #33 | payment | 745 |
| #34 | customer support | 719 |
| #35 | booking | 713 |
| #36 | forms | 699 |
| #37 | slider | 695 |
| #38 | GDPR | 693 |
| #39 | automation | 692 |
| #40 | payments | 688 |
| #41 | spam | 688 |
| #42 | search | 663 |
| #43 | google | 657 |
| #44 | video | 653 |
| #45 | blocks | 650 |
| #46 | schema | 639 |
| #47 | calendar | 634 |
| #48 | editor | 616 |
| #49 | privacy | 606 |
| #50 | sidebar | 604 |
| #51 | dashboard | 599 |
| #52 | twitter | 592 |
| #53 | menu | 588 |
| #54 | widgets | 582 |
| #55 | api | 560 |
| #56 | form | 560 |
| #57 | social | 554 |
| #58 | page | 551 |
| #59 | events | 543 |
| #60 | whatsapp | 542 |
| #61 | embed | 539 |
| #62 | popup | 537 |
| #63 | cache | 508 |
| #64 | links | 500 |
| #65 | marketing | 499 |
| #66 | tracking | 498 |
| #67 | e-commerce | 495 |
| #68 | buddypress | 482 |
| #69 | import | 472 |
| #70 | newsletter | 471 |
| #71 | crm | 464 |
| #72 | facebook | 457 |
| #73 | redirect | 451 |
| #74 | category | 444 |
| #75 | media library | 444 |
| #76 | reviews | 426 |
| #77 | rss | 426 |
| #78 | navigation | 424 |
| #79 | responsive | 424 |
| #80 | pages | 423 |
| #81 | youtube | 422 |
| #82 | backup | 420 |
| #83 | ChatGPT | 418 |
| #84 | export | 416 |
| #85 | affiliate | 414 |
| #86 | Notifications | 414 |
| #87 | gravity forms | 412 |
| #88 | multilingual | 410 |
| #89 | optimization | 406 |
| #90 | AI Chatbot | 404 |
| #91 | feed | 404 |
| #92 | rest-api | 404 |
| #93 | page builder | 403 |
| #94 | translation | 401 |
| #95 | multisite | 396 |
| #96 | social media | 389 |
| #97 | statistics | 386 |
| #98 | acf | 384 |
| #99 | migration | 384 |
| #100 | block-editor | 382 |
See rising and falling tags on Tag trends or combine tag filters in the screener.