WordPress.org tag
agent
50 WordPress plugins are tagged agent, ranked here by active sites on (UTC). AI Agent by SiteGround leads with 1,328,972 active sites.
Biggest plugins
| Rank | Plugin | Active sites | 7d change | 30d change |
|---|---|---|---|---|
| #1 | AI Agent by SiteGround | 1,328,972 | +16,734 (+1.3%) | – |
| #2 | Angie | 198,610 | +5,364 (+2.8%) | – |
| #3 | Essential Real Estate | 7,437 | -55 (-0.7%) | – |
| #4 | ERE Colors | 1,471 | -15 (-1.0%) | – |
| #5 | ERE Similar Properties | 1,343 | -6 (-0.4%) | – |
| #6 | ERE Recently Viewed | 1,174 | -8 (-0.7%) | – |
| #7 | LLMagnet | at least 600 | – | – |
| #8 | RealPress | 417 | -2 (-0.5%) | – |
| #9 | immonex Kickstart Team | at least 300 | – | – |
| #10 | Click To Dial | at least 100 | – | – |
| #10 | Crucial Real Estate | at least 100 | – | – |
| #10 | ERE Download Document | at least 100 | – | – |
| #10 | WPCasa List Agents | at least 100 | – | – |
| #14 | Expertise AI Chatbot | at least 60 | – | – |
| #15 | AIssistant Shop Manager | at least 40 | – | – |
| #16 | Realty Portal | at least 30 | – | – |
| #17 | Release0 | at least 20 | – | – |
| #18 | Advanced User Agent Displayer | at least 10 | – | – |
| #18 | AgentMod | at least 10 | – | – |
| #18 | Alpaca Bot | at least 10 | – | – |
| #18 | Chat for Skype | at least 10 | – | – |
| #18 | DXTechAI Claw Agent | at least 10 | – | – |
| #18 | FL3R User Agent Comments | at least 10 | – | – |
| #18 | Realty by BestWebSoft | at least 10 | – | – |
| #18 | Sideconvo Voice, Chat & Search Agent | at least 10 | – | – |
| #18 | Smartcode Live Chat | at least 10 | – | – |
| #18 | VW Property Listing | at least 10 | – | – |
| #18 | Real Estate Listings Plugin for Professionals | at least 10 | – | – |
| #29 | Agurel AI Agent Ready Lite | fewer than 10 | – | – |
| #29 | AIutoma | fewer than 10 | – | – |
| #29 | AllAble Connector | fewer than 10 | – | – |
| #29 | Automatio Connect | fewer than 10 | – | – |
| #29 | Chagency | fewer than 10 | – | – |
| #29 | Codiecool Site Assistant | fewer than 10 | – | – |
| #29 | Exei AI-Chatbot | fewer than 10 | – | – |
| #29 | Live Agent Call | fewer than 10 | – | – |
| #29 | LiveEdit AI Agent | fewer than 10 | – | – |
| #29 | MAIA | fewer than 10 | – | – |
| #29 | Pielyt | fewer than 10 | – | – |
| #29 | Pierview Agent Analytics | fewer than 10 | – | – |
| #29 | Real Estate Agencies | fewer than 10 | – | – |
| #29 | Retorik Framework | fewer than 10 | – | – |
| #29 | SearchCue | fewer than 10 | – | – |
| #29 | Shopping Agent with UCP | fewer than 10 | – | – |
| #29 | SiteSelf Connector | fewer than 10 | – | – |
| #29 | Spacento | fewer than 10 | – | – |
| #29 | StoryEstate | fewer than 10 | – | – |
| #29 | Talk2Me | fewer than 10 | – | – |
| #29 | User Agent Displayer | fewer than 10 | – | – |
| #29 | YipYap AI Chatbot | fewer than 10 | – | – |
Related tags
AI · chatbot · real-estate · property · agency · chat · listing · assistant · automation · essential real estate · mcp · woocommerce