Plugin maker
UDX Usability Dynamics
18 plugins on WordPress.org, running on at least 5,738 sites between them. Data collected (UTC).
Plugins
| Overall rank | Plugin | Active sites |
|---|---|---|
| #3,375 | WP-Stateless | 4,514 |
| #9,618 | WP-Stateless | 433 |
| #9,925 | WP-Stateless | at least 300 |
| #12,667 | WP-Stateless | 211 |
| #12,948 | WP-Stateless | at least 100 |
| #19,036 | WP-Stateless | at least 60 |
| #20,115 | WP-Stateless | at least 50 |
| #23,021 | WP-Stateless | at least 30 |
| #28,860 | WP-Stateless | at least 10 |
| #28,860 | WP-Stateless | at least 10 |
| #28,860 | WP-Stateless | at least 10 |
| #28,860 | WP-Stateless | at least 10 |
| #48,996 | WP-Stateless | fewer than 10 |
| #48,996 | WP-Stateless | fewer than 10 |
| #48,996 | WP-Stateless for The Events Calendar | fewer than 10 |
| #48,996 | WP-Stateless | fewer than 10 |
| #48,996 | WP-Stateless | fewer than 10 |
| #48,996 | WP-Stateless for WPBakery Page Builder | fewer than 10 |
Also listed on
| Overall rank | Plugin | Active sites |
|---|---|---|
| #28,860 | WP-Resizely | at least 10 |