Plugin maker
Roxnor
20 plugins on WordPress.org, running on at least 2,848,715 sites between them. Data collected (UTC).
Plugins
| Overall rank | Plugin | Active sites |
|---|---|---|
| #32 | ElementsKit Elementor Addons | 1,798,814 |
| #113 | MetForm | 576,256 |
| #459 | ShopEngine | 99,845 |
| #554 | GetGenie | 78,048 |
| #562 | EmailKit | 76,776 |
| #587 | Wp Social Login and Register Social Counter | 73,071 |
| #613 | Popup builder with Gamification, Multi-Step Popups, Page-Level Targeting, and WooCommerce Triggers | 69,354 |
| #679 | WP Ultimate Review | 60,423 |
| #3,355 | Dynamic Fields Engine | 4,567 |
| #3,626 | Rox Appointment Booking | 3,920 |
| #3,880 | TableKit | 3,447 |
| #4,122 | ShopEngine Gutenberg WooCommerce Builder Blocks Addon | 3,066 |
| #6,791 | FundEngine | 1,038 |
| #23,021 | Met StarterKit Templates | at least 30 |
| #25,315 | Change Default Mail Sender Email and Name | at least 20 |
| #25,315 | Disable RSS, RDF, and Atom Feeds | at least 20 |
| #28,860 | Login Logout Redirect | at least 10 |
| #28,860 | Met Sales Countdown- All‑in‑one FOMO plugin for WooCommerce | at least 10 |
| #48,996 | Rox Hotel Booking | fewer than 10 |
| #48,996 | Rox Rental Booking | fewer than 10 |
Also listed on
| Overall rank | Plugin | Active sites |
|---|---|---|
| #544 | GutenKit | 79,735 |
| #12,282 | Genie Image | 229 |