Head to head
WPZOOM Forms vs weForms
WPZOOM Forms is ahead by 2,935 active sites. Data collected (UTC).
Active sites
- WPZOOM Forms: 18,328 active sites, ranked #1,468 of 79,972 plugins
- weForms: 15,393 active sites, ranked #1,644 of 79,972 plugins
Active sites over time
WPZOOM Forms pace: -2 sites/day · weForms pace: -6 sites/day.
| Date | WPZOOM Forms | weForms |
|---|---|---|
| 2026-11-14 | 18,422 | 15,461 |
| 2026-11-15 | 18,361 | 15,452 |
| 2026-11-16 | 18,343 | 15,427 |
| 2026-11-17 | 18,348 | 15,458 |
| 2026-11-18 | 18,366 | 15,448 |
| 2026-11-19 | 18,364 | 15,447 |
| 2026-11-20 | 18,371 | 15,456 |
| 2026-11-21 | 18,364 | 15,414 |
| 2026-11-22 | 18,328 | 15,393 |
Where they compete
- contact form: WPZOOM Forms is #25, weForms is #27, of 840
- forms: WPZOOM Forms is #24, weForms is #27, of 699
- form builder: WPZOOM Forms is #16, weForms is #19, of 354