Head to head
UsageDD vs Plugin Memory Usage
UsageDD is ahead by at least 668 active sites. Data collected (UTC).
Active sites
- UsageDD: 1,367 active sites, ranked #5,997 of 79,972 plugins
- Plugin Memory Usage: at least 600 active sites, ranked #8,009 of 79,972 plugins, placed by its minimum
Active sites over time
UsageDD pace: 0 sites/day.
| Date | UsageDD | Plugin Memory Usage |
|---|---|---|
| 2026-11-14 | 1,370 | 622 |
| 2026-11-15 | 1,368 | 622 |
| 2026-11-16 | 1,365 | 627 |
| 2026-11-17 | 1,366 | – |
| 2026-11-18 | 1,363 | – |
| 2026-11-19 | – | 626 |
| 2026-11-20 | 1,365 | – |
| 2026-11-21 | 1,370 | – |
| 2026-11-22 | 1,367 | – |
Where they compete
- memory: UsageDD is #3, Plugin Memory Usage is #5, of 31