Head to head
Patchstack vs WPVulnerability
Patchstack is ahead by 181,955 active sites. Data collected (UTC).
Active sites
- Patchstack: 199,535 active sites, ranked #281 of 79,972 plugins
- WPVulnerability: 17,580 active sites, ranked #1,508 of 79,972 plugins
Active sites over time
Patchstack pace: +167 sites/day · WPVulnerability pace: -9 sites/day.
| Date | Patchstack | WPVulnerability |
|---|---|---|
| 2026-11-14 | 198,624 | 17,677 |
| 2026-11-15 | 198,624 | 17,674 |
| 2026-11-16 | 197,719 | 17,641 |
| 2026-11-17 | 197,719 | 17,667 |
| 2026-11-18 | 200,462 | 17,649 |
| 2026-11-19 | 200,462 | 17,647 |
| 2026-11-20 | 199,536 | 17,657 |
| 2026-11-21 | 200,463 | 17,612 |
| 2026-11-22 | 199,535 | 17,580 |
Where they compete
- security: Patchstack is #21, WPVulnerability is #60, of 1,875
- vulnerability: Patchstack is #1, WPVulnerability is #3, of 57