Head to head
Patchstack vs Two Factor
Patchstack is ahead by 7,248 active sites. Data collected (UTC).
Active sites
- Patchstack: 199,535 active sites, ranked #281 of 79,972 plugins
- Two Factor: 192,287 active sites, ranked #289 of 79,972 plugins
Active sites over time
Patchstack pace: +167 sites/day · Two Factor pace: +1,068 sites/day · Gap closing at 900 sites/day (about 9 days to pass at recent pace).
| Date | Patchstack | Two Factor |
|---|---|---|
| 2026-11-14 | 198,624 | 184,718 |
| 2026-11-15 | 198,624 | 184,718 |
| 2026-11-16 | 197,719 | 184,793 |
| 2026-11-17 | 197,719 | 184,793 |
| 2026-11-18 | 200,462 | 188,933 |
| 2026-11-19 | 200,462 | 189,786 |
| 2026-11-20 | 199,536 | 188,842 |
| 2026-11-21 | 200,463 | 193,207 |
| 2026-11-22 | 199,535 | 192,287 |
Where they compete
- security: Patchstack is #21, Two Factor is #22, of 1,875