Head to head
Patchstack vs Lockdown WP Admin
Patchstack is ahead by 186,880 active sites. Data collected (UTC).
Active sites
- Patchstack: 199,535 active sites, ranked #281 of 79,972 plugins
- Lockdown WP Admin: 12,655 active sites, ranked #1,865 of 79,972 plugins
Active sites over time
Patchstack pace: +167 sites/day · Lockdown WP Admin pace: +9 sites/day.
| Date | Patchstack | Lockdown WP Admin |
|---|---|---|
| 2026-11-14 | 198,624 | 12,612 |
| 2026-11-15 | 198,624 | 12,599 |
| 2026-11-16 | 197,719 | 12,636 |
| 2026-11-17 | 197,719 | 12,667 |
| 2026-11-18 | 200,462 | 12,668 |
| 2026-11-19 | 200,462 | 12,669 |
| 2026-11-20 | 199,536 | 12,691 |
| 2026-11-21 | 200,463 | 12,676 |
| 2026-11-22 | 199,535 | 12,655 |
Where they compete
- security: Patchstack is #21, Lockdown WP Admin is #70, of 1,875
- vulnerability: Patchstack is #1, Lockdown WP Admin is #4, of 57