Head to head
JSON API User vs Easy Basic Authentication
JSON API User is ahead by at least 169 active sites. Data collected (UTC).
Active sites
- JSON API User: 1,068 active sites, ranked #6,706 of 79,972 plugins
- Easy Basic Authentication: at least 800 active sites, ranked #7,231 of 79,972 plugins, placed by its minimum
Active sites over time
JSON API User pace: -2 sites/day.
| Date | JSON API User | Easy Basic Authentication |
|---|---|---|
| 2026-11-14 | 1,088 | 833 |
| 2026-11-15 | 1,085 | 833 |
| 2026-11-16 | 1,080 | 840 |
| 2026-11-17 | 1,080 | 840 |
| 2026-11-18 | 1,083 | – |
| 2026-11-20 | 1,072 | 840 |
| 2026-11-21 | 1,073 | – |
| 2026-11-22 | 1,068 | – |
Where they compete
- authentication: JSON API User is #23, Easy Basic Authentication is #25, of 296