Head to head
Disable and Remove Google Fonts vs Local Google Fonts
Disable and Remove Google Fonts is ahead by 1,517 active sites. Data collected (UTC).
Active sites
- Disable and Remove Google Fonts: 133,079 active sites, ranked #376 of 79,972 plugins
- Local Google Fonts: 131,562 active sites, ranked #379 of 79,972 plugins
Active sites over time
Disable and Remove Google Fonts pace: -79 sites/day · Local Google Fonts pace: +98 sites/day · Gap closing at 177 sites/day (about 9 days to pass at recent pace).
| Date | Disable and Remove Google Fonts | Local Google Fonts |
|---|---|---|
| 2026-11-14 | 133,668 | 131,156 |
| 2026-11-15 | 133,668 | 131,156 |
| 2026-11-16 | 134,192 | 131,691 |
| 2026-11-17 | 134,192 | 131,691 |
| 2026-11-18 | 133,911 | 132,396 |
| 2026-11-19 | 134,422 | 132,898 |
| 2026-11-20 | 133,595 | 132,084 |
| 2026-11-21 | 133,381 | 131,844 |
| 2026-11-22 | 133,079 | 131,562 |
Where they compete
- GDPR: Disable and Remove Google Fonts is #12, Local Google Fonts is #13, of 693