Head to head
UpdraftPlus vs BackWPup
UpdraftPlus is ahead by 3,662,927 active sites. Data collected (UTC).
Active sites
- UpdraftPlus: 4,138,811 active sites, ranked #14 of 79,972 plugins
- BackWPup: 475,884 active sites, ranked #134 of 79,972 plugins
Active sites over time
UpdraftPlus pace: 0 sites/day · BackWPup pace: 0 sites/day.
| Date | UpdraftPlus | BackWPup |
|---|---|---|
| 2026-11-14 | 4,138,811 | 475,482 |
| 2026-11-15 | 4,138,811 | 475,482 |
| 2026-11-16 | 4,138,811 | 475,884 |
| 2026-11-17 | 4,138,811 | 475,884 |
| 2026-11-18 | 4,138,811 | 475,884 |
| 2026-11-19 | 4,138,811 | 475,884 |
| 2026-11-20 | 4,138,811 | 475,884 |
| 2026-11-21 | 4,138,811 | 475,884 |
| 2026-11-22 | 4,138,811 | 475,884 |
Where they compete
- backup: UpdraftPlus is #2, BackWPup is #8, of 420
- database backup: UpdraftPlus is #1, BackWPup is #4, of 61
- wordpress backup: UpdraftPlus is #1, BackWPup is #4, of 34
- cloud backup: UpdraftPlus is #1, BackWPup is #4, of 27