Head to head
Access Governance for WordPress (aka AAM) vs Hide My WP Ghost
Access Governance for WordPress (aka AAM) is ahead by 1,333 active sites. Data collected (UTC).
Active sites
- Access Governance for WordPress (aka AAM): 123,030 active sites, ranked #397 of 79,972 plugins
- Hide My WP Ghost: 121,697 active sites, ranked #400 of 79,972 plugins
Active sites over time
Access Governance for WordPress (aka AAM) pace: -217 sites/day · Hide My WP Ghost pace: +402 sites/day · Gap closing at 619 sites/day (about 3 days to pass at recent pace).
| Date | Access Governance for WordPress (aka AAM) | Hide My WP Ghost |
|---|---|---|
| 2026-11-14 | 124,058 | 119,238 |
| 2026-11-15 | 124,058 | 119,238 |
| 2026-11-16 | 125,057 | 114,039 |
| 2026-11-17 | 125,057 | 114,039 |
| 2026-11-18 | 124,290 | 119,878 |
| 2026-11-19 | 124,290 | 120,308 |
| 2026-11-20 | 123,563 | 119,631 |
| 2026-11-21 | 123,208 | 121,861 |
| 2026-11-22 | 123,030 | 121,697 |
Where they compete
- security: Access Governance for WordPress (aka AAM) is #28, Hide My WP Ghost is #29, of 1,875